Quality Requirements in Industrial Practice – An Extended Interview Study at Eleven Companies
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Richard Berntsson Svensson, Tony Gorschek, Björn Regnell, Richard Torkar, Ali Shahrokni, Robert Feldt |
| Title: | Quality Requirements in Industrial Practice – An Extended Interview Study at Eleven Companies |
| Journal: | IEEE Transactions on Software Engineering |
| Year: | 2012 |
| Volume: | 38 |
| Issue: | 4 |
| Pagination: | 923-935 |
| ISSN: | 0098-5589 |
| Publisher: | IEEE |
| URI/DOI: | 10.1109/TSE.2011.47 |
| ISI number: | 000307120000012 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Language: | English |
| Abstract: | In order to create a successful software product and assure its quality, it is not enough to fulfill the functional requirements, it is also crucial to find the right balance among competing quality requirements (QR). An extended, previosluy piloted, interview study was performed to identify specific challenges associated with the selection, trade-off, and management of QR in industrial practice. Data was collected through semi-structured interviews with eleven product managers and eleven project leaders from eleven software companies. The contribution of this study is fourfold: First, it compares how QR are handled in two cases, companies working in business-to-business markets, and companies that are working in business-to-consumer markets. These two are also compared in terms of impact on the handling of QRs. Second, it compares the perceptions and priorities of QR by product and project management respectively. Third, it includes an examination of the interdependencies among quality requirements perceived as most important by the practitioners. Fourth, it characterizes the selection and management of QR in down-stream development activities. |
| Subject: | Software Engineering\General |
| Keywords: | Requirements/Specifications, Management, Process |
| Note: | http://www.computer.org/portal/web/csdl/doi/10.1109/TSE.2011.47 |












