The VISIR Open Lab Platform
| Document type: | Bookchapters |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Ingvar Gustavsson, Lena Claesson, Kristian Nilsson, Johan Zackrisson, Javier Garcia Zubia, Unai Hernandez Jayo, Lars Håkansson, Josef Ström Bartunek, Thomas L Lagö, Ingvar Claesson |
| Title: | The VISIR Open Lab Platform |
| Book: | Internet Accessible Remote Laboratories: Scalable E-Learning Tools for Engineering and Science Disciplines |
| Year: | 2011 |
| Pagination: | 294-317 |
| Editor: | Abul K.M. Azad, Michael E. Auer, V. Judson Harward |
| ISBN: | 9781613501863 |
| Publisher: | IGI Global |
| URI/DOI: | 10.4018/978-1-61350-186-3 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | ingvar.gustavsson@bth.se |
| Language: | English |
| Abstract: | The VISIR Open Lab Platform designed at the Department of Electrical Engineering (AET), the Blekinge Institute of Technology (BTH), Sweden, is a platform for opening instructional laboratories for remote access 24/7 with preserved context. VISIR is an acronym for Virtual Instrument Systems in Reality. In VISIR laboratories, students perform physical experiments and laboratory work remotely. A unique interface gives them the feeling of “being there.” The platform software is published under a GPL license, and other universities, schools, etc., are invited use it to open their laboratories and to participate in further research and development. Apart from BTH, five universities in Europe have set up VISIR online laboratories for electrical experiments and the Indian Institute of Technology Madras in India will set up one soon. A VISIR community has been established. Common projects are initiated, and the sharing of learning material is being discussed. This chapter is a general introduction to VISIR and its possibilities. |
| Subject: | Signal Processing\General |
| Keywords: | Educational Technology, Engineering Education, Laboratories, Remote Laboratories, Laboratory work, Experiments, Electronics |












