Mobile video sensitivity to packet loss and packet delay variation in terms of QoE
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Tahir Nawaz Minhas, Oziel Gonzales Lagunas, Patrik Arlos, Markus Fiedler |
| Title: | Mobile video sensitivity to packet loss and packet delay variation in terms of QoE |
| Translated title: | Känslighet av mobil video för paketförluster och fördröjningsvariation i termer av upplevt tjänstekvalitet |
| Conference name: | 19th International Packet Video Workshop (PV) |
| Year: | 2012 |
| Pagination: | 83-88 |
| ISBN: | 978-1-4673-0299-9 |
| Publisher: | IEEE |
| City: | Munich, Germany |
| URI/DOI: | 10.1109/PV.2012.6229747 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | tnm@bth.se, pal@bth.se, mfi@bth.se |
| Language: | English |
| Abstract: | With the growth of the mobile internet, the popularity of multimedia services and applications have increased rapidly. As a result, end-users become quality-conscious. To fulfill the users' expectations, the study of quality of experience (QoE) is becoming very important for both researchers and service providers. This paper analyses the impact on perceived quality of received videos encoded with the H.264 baseline profile, which is suitable for mobile video, and streamed through an emulated network with packet loss and packet delay variation. To evaluate the video QoE, tests are conducted on a mobile device and on a laptop. The users' responses show that the baseline profile of H.264 is very sensitive to packet loss and packet delay variation. Moreover, there is no considerable impact on users' perception either test is conducted on the mobile device or on the laptop by playing the same resolution video. |
| Summary in Swedish: | Pappret beskriver sammanhang mellan förluster / fördröjningsvariation och s k "Quality of Experience", och visar dessutom att terminalen (bärbar dator eller smartphone) inte spelar någon särskild roll i kvalitetsutvärderingen genom slutanvändare. |
| Subject: | Computer Science\Networks and Communications Telecommunications\General |
| Keywords: | Quality of Experience, smartphone, laptop, H.264, baseline profile, packet loss, jitter |
| Note: | IEEExplore: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6229747 |












