Detection of Moving Targets in Wideband SAR
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Mats Pettersson |
| Title: | Detection of Moving Targets in Wideband SAR |
| Journal: | IEEE transactions on aerospace and electronic systems |
| Year: | 2004 |
| Volume: | 40 |
| Issue: | 3 |
| Pagination: | 780-796 |
| ISSN: | 0018-9251 |
| Publisher: | IEEE |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | mtp@bth.se |
| Language: | English |
| Abstract: | A likelihood ratio is proposed for moving target detection in a wideband (WB) synthetic aperture radar (SAR) system. WB is defined here as any systems having a large fractional bandwidth, i.e., an ultra wide frequency band combined with a wide antenna beam. The developed method combines time-domain fast backprojection SAR processing methods with moving target detection using space-time processing. The proposed method reduces computational load when sets of relative speeds can be tested using the same clutter-suppressed subaperture beams. The proposed method is tested on narrowband radar data. |
| Subject: | Signal Processing\Beamforming Signal Processing\Detection and Classification Signal Processing\Radar and Sonar |
| Note: | http://www.ieee-aess.org/default.php |












