Acoustical measurement accompanying tensile test: new modality for non-destructive testing and characterization of sheet materials
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Etienne Mfoumou, Oleg Rudenko, Claes Hedberg, Sharon Kao-Walter |
| Title: | Acoustical measurement accompanying tensile test: new modality for non-destructive testing and characterization of sheet materials |
| Conference name: | 13th International Congress on Sound and Vibration |
| Year: | 2006 |
| ISBN: | 3-9501554-5-7 |
| Publisher: | Vienna University of Technology, Austria |
| City: | Vienna |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. Mathematics and Science (Sektionen för teknik – avd. för matematik och naturvetenskap) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | emf@bth.se, oru@bth.se, che@bth.se, skw@bth.se |
| Language: | English |
| Abstract: | A series of uniaxial tensile tests was performed for sheet materials like paperboard, polyethylene and packing layered composites. These sheets can be considered as membranes. In parallel with a tensile test, the natural frequency was measured through an acoustical excitation. Firstly, it was shown both theoretically and experimentally that, at a given load, the frequency is sensitive to the local deviation in the standard thickness or to the presence of cracks inside the material. It means that this acoustic measurement can be used as one of the methods of damage assessment, or nondestructive testing in general. Secondly, the resonance frequency shift was continuously monitored for increasing strain on polyethylene and paperboard, and the curves obtained were compared to the stress-strain curves for material characterization. They were not the same and showed a non-monotonic stiffness variation for the polyethylene. It was shown that the resonance frequency shift measurement can successfully replace the stress-strain curve for material characterization under tensile test. During a long time under load an irreversible plastic deformation of the sample takes place, and the frequency shift can also serve as a new method for evaluating the residual strain of the material. |
| Subject: | Mechanical Engineering\Structural Mechanics Mechanical Engineering\Structural Dynamics Mechanical Engineering\General |












