Detection and minimisation of ionospheric interference in Loran-C receivers
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Abbas Mohammed, Tommy Hult |
| Title: | Detection and minimisation of ionospheric interference in Loran-C receivers |
| Conference name: | International Conference on Ionospheric Radio Systems and Techniques |
| Year: | 2009 |
| Publisher: | IET |
| City: | Edinburgh |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Language: | English |
| Abstract: | The subspace eigen-decomposition algorithms are applied to the problem of detecting ionospheric interfering signals affecting the performance of Loran-C receivers. In particular, we are interested in measuring the delay of these interfering Loran-C skywave components. The performance of these algorithms are evaluated and compared with our Fourier-based method. The simulation results show that many of the subspace eigen-decomposition algorithms yields good estimation accuracy and that they can also operate successfully with noisy signals. |
| Subject: | Signal Processing\Detection and Classification Signal Processing\General |
| Keywords: | Loran-C, Ionospheric Interference, subspace Estimation. |












