Analysing Inter-Observer Saliency Variations in Task-Free Viewing of Natural Images
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Ulrich Engelke, Anthony Maeder, Hans-Jürgen Zepernick |
| Title: | Analysing Inter-Observer Saliency Variations in Task-Free Viewing of Natural Images |
| Conference name: | International Conference on Image Processing (ICIP) |
| Year: | 2010 |
| Pagination: | 1085-1088 |
| ISBN: | 978-1-4244-7993-1 |
| Publisher: | IEEE |
| City: | Hong Kong |
| ISI number: | 000287728001047 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | uen@bth.se |
| Language: | English |
| Abstract: | We analyse variations of saliency between human observers when viewing natural image content. For this purpose, we conducted an eye tracking experiment to record gaze patterns of humans when viewing natural images. The resulting gaze patterns were used to create saliency maps for each observer and image. A correlation analysis is then conducted with the aim to quantify the variability of saliency between the observers and the different images. The results are considered to be a first step towards gaining a better understanding regarding the reliability of saliency maps for natural images. |
| Subject: | Signal processing\Image and Video Processing Psychology\General |
| Keywords: | Eye tracking, visual saliency, correlation analysis, natural images |












