Fast factorized backprojection algorithm for UWB SAR image reconstruction
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Viet Thuy Vu, Thomas Sjögren, Mats Pettersson |
| Title: | Fast factorized backprojection algorithm for UWB SAR image reconstruction |
| Conference name: | IEEE International Geoscience and Remote Sensing Symposium, IGARSS |
| Year: | 2011 |
| Pagination: | 4237-4240 |
| ISBN: | 978-145771005-6 |
| Publisher: | IEEE |
| City: | Vancouver |
| URI/DOI: | 10.1109/IGARSS.2011.6050166 |
| ISI number: | 000297496304050 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Language: | English |
| Abstract: | The fast factorized backprojection for bistatic SAR algorithm (BiFFBP), which processes the bistatic SAR data in more than one beam forming stage, is presented in this paper. The algorithm is developed on the bistatic fast backprojection algorithm SAR (BiFBP) and inherits time-domain characteristics such as unlimited scene size, real time processing, local processing, manageable motion compensation, and large range migration handling. Also, the algorithm works well with different kinds of bistatic configuration. For these reason, it is very suitable for UWB bistatic SAR processing. The proposed algorithm is tested successfully with simulated UWB bistatic SAR data. |
| Subject: | Signal Processing\Radar and Sonar |
| Keywords: | algorithm, bistatic, fast backprojection, fast factorized backprojection, UWB |












