Analysing Primary and Lower Order Project Success Drivers.
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Claes Wohlin, Anneliese Amschler Andrews |
| Title: | Analysing Primary and Lower Order Project Success Drivers. |
| Conference name: | 14th International Conference on Software Engineering and Knowledge Management |
| Year: | 2002 |
| Pagination: | 393 - 400 |
| ISBN: | 1-58113-556-4 |
| Publisher: | ACM Press |
| City: | Ischia (Italy) |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 38 50 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | claes.wohlin@bth.se |
| Language: | English |
| Subject: | Software Engineering\General |












