An Adaptive Block-Based Eigenvector Equalization for Time-Varying Multipath Fading Channels
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Ronnie Landqvist, Abbas Mohammed |
| Title: | An Adaptive Block-Based Eigenvector Equalization for Time-Varying Multipath Fading Channels |
| Journal: | Radioengineering |
| Year: | 2005 |
| Volume: | 14 |
| Issue: | 1 |
| Pagination: | 20-23 |
| ISSN: | 1210-2512 |
| Publisher: | Brno University of Technology |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | rla@bth.se, amo@bth.se |
| Language: | English |
| Abstract: | In this paper we present an adaptive block-based eigenvector algorithm (BBEVA) for blind equalization of time-varying multipath fading channels. In addition we assess the performance of the new algorithm for different configurations and compare the results with the least mean squares (LMS) algorithm. The new algorithm is evaluated in terms of intersymbol interference (ISI) suppression, mean squared error (MSE) and by examining the signal constellation at the output of the equalizer. Simulation results show that the BBEVA performs better than the non-blind LMS algorithm. |
| Subject: | Signal Processing\General Telecommunications\General |
| Note: | Open Access Journal |












