Characterization framework for road transport telematic services.
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Gideon Mbiydzenyuy |
| Title: | Characterization framework for road transport telematic services. |
| Journal: | Archives of TST |
| Conference name: | The 9th International Conference on Transport Systems |
| Year: | 2009 |
| Volume: | 2 |
| Issue: | 4 |
| ISSN: | 1899-8208 |
| Publisher: | ATST |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | gideon.mbiydzenyuy@bth.se |
| Language: | English |
| Abstract: | In order to conduct analysis for the evaluation of benefits derived from Transport Telematic Services (TTSs) that supports decisions about architecture design options, it is necessary to establish a characterization framework. This study identifies potentially relevant TTSs for Heavy Goods Vehicle (HGV) Transport, potential users and domain of usage for the services and present these in a useful framework for conducting analysis toward a holistic understanding of telematic services e.g. impact analysis, benefits analysis etc. An illustrative example employing the framework has been presented. |
| Subject: | Computer Science\General Computer Science\Effects on Society |
| Keywords: | transport, heavy goods vehicle, telematic services, framework, categories, analysis |












