Evaluation of quality of life/life satisfaction in women with breast cancer in complementary and conventional care
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Marianne Carlsson, Maria Arman, Marie Backman, U Flatters, T Hatschek, Elisabeth Hamrin |
| Title: | Evaluation of quality of life/life satisfaction in women with breast cancer in complementary and conventional care |
| Journal: | ACTA ONCOLOGICA |
| Year: | 2004 |
| Volume: | 43 |
| Issue: | 1 |
| Pagination: | 27-34 |
| ISSN: | 0284-186X |
| Publisher: | TAYLOR & FRANCIS AS |
| City: | OSLO |
| URI/DOI: | 10.1080/02841860310020339 |
| ISI number: | 000188764600007 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Health Science (Sektionen för hälsa) School of Health Science S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/hal/ |
| Language: | English |
| Abstract: | The aim was to study the perceived quality of life/life satisfaction in a sample of women with breast cancer who were treated in a hospital with alternative/complementary care and the same variables in individually matched patients who received only conventional medical treatment. A non-randomized controlled trial design with repeated measurements was used. Sixty women with breast cancer treated with anthroposophic medicine (ABCW) and 60 with conventional medicine (CBCW) were included and 36 matched pairs took part on all occasions. The quality of life was measured by the EORTC QLQ-C30 and the Life Satisfaction Questionnaire (LSQ). The comparisons were calculated as effect sizes (ES). The women in the ABCW group reported small or moderate effects, expressed as ES, on their quality of life/life satisfaction compared to their matched "twins'' in the CBCW group at the 1-year follow-up in 15 out of 21 scales/factors. It was concluded that the women who had chosen anthroposophic care increased their perceived quality of life/life satisfaction according to the methodology of the study. |
| Subject: | Public Health\General |












