An approach to assessing sustainability integration in strategic decision systems for product development
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Sophie Hallstedt, Henrik Ny, Karl-Henrik Robèrt, Göran Broman |
| Title: | An approach to assessing sustainability integration in strategic decision systems for product development |
| Journal: | Journal of Cleaner Production |
| Year: | 2010 |
| Volume: | 18 |
| Issue: | 8 |
| Pagination: | 703-712 |
| ISSN: | 0959-6526 |
| Publisher: | Elsevier |
| URI/DOI: | 10.1016/j.jclepro.2009.12.017 |
| ISI number: | 000277820200001 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mechanical Engineering (Sektionen för ingenjörsvetenskap - avd. för maskinteknik) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Language: | English |
| Abstract: | This article aims to explore a new approach to assess company decision systems regarding sustainability-related communication and decision support between senior management and product development levels. The assessment approach was developed in theory and its applicability was directly tested in action research in two small and medium-sized companies and two large companies. The results were validated against experiences made by two management consultancies. Our study indicates that successful companies should: (i) integrate sustainability into business goals and plans, backed up by suitable (ii) internal incentives and disincentives and (iii) decision support tools. Our study also indicates that the new assessment approach can be used as a template to assess the current state of sustainability integration in company decision systems. |
| Subject: | Mechanical Engineering\General Sustainability\General |
| Keywords: | Decision support system, Decision systems, Strategy, Sustainability, Sustainable development |












