Application of Moving Target Detection by Focusing Technique in Civil Traffic Monitoring
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Viet Thuy Vu, Thomas Sjögren, Mats Pettersson, Paulo Marques |
| Title: | Application of Moving Target Detection by Focusing Technique in Civil Traffic Monitoring |
| Conference name: | International Geoscience & Remote Sensing Symposium |
| Year: | 2010 |
| ISBN: | 978-1-4244-9566-5 |
| Publisher: | IEEE |
| City: | Honolulu |
| URI/DOI: | 10.1109/IGARSS.2010.5651242 |
| ISI number: | 000287933804069 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | vtv@bth.se, tsj@bth.se, mats.pettersson@bth.se, pmarques@isel.ipl.pt |
| Language: | English |
| Abstract: | This paper presents an application of the detection of moving target by focusing technique (DMTF) in civil traffic monitoring. With an assumption of known moving directions of vehicles, DMTF allows first detecting these vehicles, then estimating their speed and finally imaging the vehicles of interest. With DMTF, the civil traffic monitoring requires only a singlechannel airborne SAR system. |
| Subject: | Signal Processing\Radar and Sonar Signal Processing\General |
| Keywords: | Detection, monitoring, traffic, focusing, SAR |












