Effect of Loran-C Signal Parameters on Skywave Delay Estimation of IFFT Technique
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Abbas Mohammed |
| Title: | Effect of Loran-C Signal Parameters on Skywave Delay Estimation of IFFT Technique |
| Journal: | Electronics Letters |
| Year: | 2003 |
| Volume: | 39 |
| Issue: | 14 |
| Pagination: | 1091-1093 |
| ISSN: | 0013-5194 |
| Publisher: | IEE Electronics Letters |
| ISI number: | 000184273400042 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | amo@bth.se |
| Language: | English |
| Subject: | Signal Processing\Detection and Classification Signal Processing\General |












