Detection of Signals Corrupted by Non-Gaussian Disturbances.
| Document type: | Dissertations |
|---|---|
| Author(s): | Jan-Olof Gustavsson |
| Title: | Detection of Signals Corrupted by Non-Gaussian Disturbances. |
| Series: | Doctoral thesis |
| Year: | 1997 |
| Pagination: | 210 |
| ISSN: | 1402-1544 |
| Publisher: | Luleå University of Technology |
| City: | Luleå |
| Organization: | Blekinge Institute of Technology |
| Department: | Dept. of Signal Processing (Institutionen för signalbehandling) Dept. of Signal Processing S-372 25 Ronneby +46 455 780 00 http://www.hk-r.se/isb/isb_en.html |
| Authors e-mail: | Jan-Olof.Gustavsson@isb.hk-r.se |
| Language: | English |
| Subject: | Signal Processing\Detection and Classification |
| Note: | ISRN: LTU-DT--1997:14--SE |
| URN: | urn:nbn:se:bth-00108 |












