Activity and Artifact: The symbiosis of truck drivers' work
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Martin Johansson, Mårten Pettersson |
| Title: | Activity and Artifact: The symbiosis of truck drivers' work |
| Conference name: | Interact'01 |
| Year: | 2001 |
| Pagination: | 399-406 |
| ISBN: | 1 58603 188 0 |
| Publisher: | IOS Press |
| City: | Tokyo, Japan |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Human Work Science and Media Technology (Institutionen för arbetsvetenskap och medieteknik) Dept. of Human Work Science and Media Techn., S-372 25 Ronneby +46 455 38 50 00 http://www.iar.bth.se/ |
| Authors e-mail: | martin.johansson@interactiveinstitute.se, marten.pettersson@bth.se |
| Language: | English |
| Abstract: | Abstract: This paper outlines design ideas from a project dealing with different interaction concepts for the design of a computer based navigation system for truck drivers. The incentive for thinking about interaction concepts is that programming of navigation systems often occurs while driving, since that is when the support is needed. We have been working with ethnographical studies of truck drivers driving both over short and long distances. There has been quite a lot of work done in the field of cars and navigation, in this paper however the main theme is not navigation in cars as such, but the truck environment as an example of a high-demanding room for work activities. This lead to a design situation where the artifact and the activity has to go together, the artifact has to ?melt-in? to the work practice. We discuss how the design of computational power can melt-in to the work-practice without demanding too much of the attention needed for driving the truck safely. |
| Subject: | Human Work Science\Work Practice Human Work Science\Human Computer Interaction |
| Keywords: | Interaction paradigms, Traffic information, Work Practice based design, Tangible interfaces, Paper |
| Note: | Martin Johansson's affiliation is: Interactive Institute, Beijerskajen 8, 205 06 Malmö, Sweden This paper is included in Mårten Petterssons licenciate thesis: "Location, Navigation and Coordination: Studies of work practice and technology" (2002) |












