The Augment Project: Co-Constructive Mapping and Support of Accessibility and Participation
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Annelie Ekelin, Peter Anderberg, Kishore Reddy |
| Title: | The Augment Project: Co-Constructive Mapping and Support of Accessibility and Participation |
| Translated title: | Augment-projektet - delaktighet i kartläggning av tillgänglighet och stöd för deltagande |
| Journal: | Lecture Notes in Computer Science |
| Conference name: | e-Part 2010 |
| Year: | 2010 |
| Volume: | 6229/2010 |
| Pagination: | 95-103 |
| ISSN: | 0302-9743 |
| Publisher: | Springer Verlag |
| URI/DOI: | 10.1007/978-3-642-15158-3_8 |
| ISI number: | 000283807300008 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | annelie.ekelin@bth.se |
| Language: | English |
| Abstract: | This paper presents an ongoing multi-disciplinary research-and development project in which we are exploring emerging methods and practices for participatory design of tools and content of accessibility information in India and Sweden, based on user created content. The initial development of the AUGMENT-Project also includes the production of a prototype for sharing information. The joint set up and unfolding of public digital spaces and co-operative creation of processes and infrastructure for user-driven accessibility information is making use of existing handheld mobile phones which offer the possibility to upload pictures and comments via an application with a map-based interface. The research initiative is exploring and comparing cross-cultural participatory methods for cultivation of shared transformational spaces. The paper discusses both the notion of user-driven content and co-creation of tools and methods, drawing upon the tradition of Scandinavian Systems Design, explicitly arguing for direct user-representation in systems development. |
| Summary in Swedish: | Detta paper presenterades vid The Second International Conference on e-Participation, e-Part 2010, i Lausanne, Switzerland, Sept. 2010 och beskriver ett pågående forsknings- och utvecklingsprojekt; Augment-projektet. Bidraget presenterar bland annat arbetet med proof-of-concept utveckling samt diskuterar och problematiserar distinktionen mellan användargenererad information och användarskapat innehåll. |
| Subject: | Human Work Science\Participatory Design Computer Science\Distributed Computing Computer Science\General |
| Keywords: | eParticipation, user-driven content, participatory design, map-based interfaces, disability, social media |
| Note: | Second International Conference, ePart 2010, Lausanne, Switzerland, August 29 - September 2, 2010. Proceedings Series: Lecture Notes in Computer Science, Vol. 6229 Subseries: Information Systems and Applications, incl. Internet/Web, and HCI Tambouris, Efthimios; Macintosh, Ann; Glassey, Olivier (Eds.) http://www.springerlink.com/content/978-3-642-15157-6/?k=ekelin |












