Power Load Management as a Computational Market
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Fredrik Ygge, Hans Akkermans |
| Title: | Power Load Management as a Computational Market |
| Series: | Research Report |
| Year: | 1996 |
| Issue: | 6 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Dept. of Computer Science and Business Administration (Institutionen för datavetenskap och ekonomi) Dept. of Computer Science and Business Administration S-372 25 Ronneby +46 455 780 00 http://www.ide.hk-r.se/ |
| Authors e-mail: | fredrik.ygge@enersearch.se |
| Language: | English |
| Abstract: | Power load management enables energy utilities to reduce peak loads and thereby save money. Due to the large number of different loads, power load management is a complicated optimization problem. We present a new decentralized approach to this problem by modeling direct load management as a computational market. Our simulation results demonstrate that our approach is very efficient with a superlinear rate of convergence to equilibrium and an excellent scalability, requiring few iterations even when the number of agents is in the order of one thousand. A framework for analysis of this and similar problems is given which shows how nonlinear optimization and numerical mathematics can be exploited to characterize, compare, and tailor problem-solving strategies in market-oriented programming. |
| Subject: | Computer Science\Artificial Intelligence Computer Science\Distributed Computing |
| Keywords: | Multi-agent Systems, Power Load Management |
| Note: | In Proceeding of ICMAS '96 http://www.keihanna-plaza.co.jp/ICMAS96/index.html |
| URN: | urn:nbn:se:bth-00021 |












