Power Load Management as a Multi-Commodity Market
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Fredrik Ygge |
| Title: | Power Load Management as a Multi-Commodity Market |
| Translated title: | Laststyrning i Energisystem som en artificiell marknad med flera varor |
| Series: | Research Report |
| Year: | 1997 |
| Issue: | 15 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Dept. of Computer Science and Business Administration (Institutionen för datavetenskap och ekonomi) Dept. of Computer Science and Business Administration S-372 25 Ronneby +46 455 780 00 http://www.ide.hk-r.se/ |
| Authors e-mail: | fredrik.ygge@enersearch.se |
| Language: | English |
| Abstract: | The current report investigates the application of market-oriented programming to power load management. Power load management (or load management for short) is the management of loads at the customer side in order to manage energy systems more efficiently. As energy systems are very large and heavily distributed (typically including millions of loads in an area covering counties or countries), efficient and conceptually attractive methods are required for making load management successful. This report demonstrates how market-oriented programming can be utilized to meet the above demands. |
| Summary in Swedish: | I rapporten beskrivs hur applikationen direkt laststyrning kan modelleras som en artificiell marknad. Den nya metodens fördelar jämfört med existerande metoder beskrivs. |
| Subject: | Computer Science\Artificial Intelligence Computer Science\Distributed Computing |
| Keywords: | Direct Power Load Management, Distributed Computing, Market-Oriented Programming, Multi-Agent Systems, Multi-Agent Applications |
| URN: | urn:nbn:se:bth-00038 |












