Assessing Object-Oriented Application Framework Maturity - A Replicated Case Study
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Michael Mattsson, Jan Bosch |
| Title: | Assessing Object-Oriented Application Framework Maturity - A Replicated Case Study |
| Series: | Research Report |
| Year: | 1999 |
| Issue: | 6 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 780 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | {Michael.Mattsson | Jan.Bosch}@ipd.hk-r.se |
| Language: | English |
| Abstract: | Object-oriented application frameworks present one of the most successful approaches to developing reusable assets in industry, but developing frameworks is both difficult and expensive. Framework generally evolve to maturity through a number of iterations due to the incorporation of new requirements and better domain understanding. Since changes to frameworks have a large impact due to the effects on the applications build based on the asset, it is important to assess the maturity of a framework. Bansiya [3, 4] presents an approach to assessing framework maturity based on a set of design metrics and formulates four statements. In this paper, we present the results of a replicated case study of the framework maturity assessment approach. Our study subject consists of four successive versions of a proprietary black-box application framework. Our findings partly support the statements formulated in the original study, but differ in some places. The differences are discussed and explanations and argumentation provided. |
| Subject: | Software Engineering\General |
| Keywords: | Object-oriented frameworks, framework maturity, software reuse |
| URN: | urn:nbn:se:bth-00138 |












