The waterfall model in large-scale development
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Kai Petersen, Claes Wohlin, Dejan Baca |
| Title: | The waterfall model in large-scale development |
| Conference name: | 10th International Conference on Product-Focused Software Process Improvement |
| Year: | 2009 |
| Pagination: | 386-400 |
| ISBN: | 978-3-642-02151-0 |
| Publisher: | Springer |
| City: | Oulu |
| ISI number: | 000267795400029 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | kai.petersen@bth.se, claes.wohlin@bth.se, dejan.baca@ericsson.com |
| Language: | English |
| Abstract: | Waterfall development is still a widely used way of working in software development companies. Many problems have been reported related to the model. Commonly accepted problems are for example to cope with change and that defects all too often are detected too late in the software development process. However, many of the problems mentioned in literature are based on beliefs and experiences, and not on empirical evidence. To address this research gap, we compare the problems in literature with the results of a case study at Ericsson AB in Sweden, investigating issues in the waterfall model. The case study aims at validating or contradicting the beliefs of what the problems are in waterfall development through empirical research. |
| Subject: | Computer Science\General |
| Keywords: | waterfall, case study, software process |












