Nonlinear Acoustics Applied to NonDestructive Testing
| Document type: | Licentiates |
|---|---|
| Full text: | |
| Author(s): | Kristian Haller |
| Title: | Nonlinear Acoustics Applied to NonDestructive Testing |
| Translated title: | Olinjär akustik applicerad på oförstörande provning |
| Series: | Blekinge Institute of Technology Licentiate Dissertion Series |
| Year: | 2007 |
| Issue: | 7 |
| Pagination: | 97 |
| ISBN: | 978-91-7295-119-8 |
| ISSN: | 1650-2140 |
| Publisher: | Blekinge Institute of Technology |
| City: | Karlskrona |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mechanical Engineering (Sektionen för teknik – avd. för maskinteknik) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | kristian.haller@bth.se |
| Language: | English |
| Abstract: | Sensitive nonlinear acoustic methods are suitable for material characterization. This thesis describes three nonlinear acoustic methods that are proven useful for detection of defects like cracks and delaminations in solids. They offer the possibility to use relatively low frequencies which is advantageous because attenuation and diffraction effects are smaller for low frequencies. Therefore large and multi-layered complete objects can be investigated in about one second. Sometimes the position of the damage is required. But it is in general difficult to limit the geometrical extent of low-frequency acoustic waves. A technique is presented that constrains the wave field to a localized trapped mode so that damage can be located. |
| Subject: | Mechanical Engineering\General |
| Keywords: | nonlinear acoustics, nondestructive testing, activation density, slow dynamics, resonance frequency, nonlinear wave modulation spectroscopy, harmonic generation, trapped modes, open resonator, sweep rate |
| URN: | urn:nbn:se:bth-00374 |












