Quility Monitoring in Robotised Short Circuiting GMA Welding
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Stefan Adolfsson |
| Title: | Quility Monitoring in Robotised Short Circuiting GMA Welding |
| Series: | Research Report |
| Year: | 1997 |
| Issue: | 3 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Dept. of Signal Processing (Institutionen för signalbehandling) Dept. of Signal Processing S-372 25 Ronneby +46 455 780 00 http://www.hk-r.se/isb/isb_en.html |
| Authors e-mail: | stefan.adolfsson@isb.hk-r.se |
| Language: | English |
| Abstract: | This paper addresses the problem of automatic monitoring the weld quality produced by robotised short arc welding. A simple statistical change detection algorithm for the weld quality, recursive Sequential Probability Ratio Test (SPRT), is used. The algorithm may equivalently be viewed as a cumulative sum (CUSUM) - type test. The test statistics is based upon the variance of the amplitude of the weld voltage. The performance of the algorithm is evaluated using experimental data. The results obtained from the algorithm indicate that it is possible to detect changes in the weld quality automatically and on-line. |
| Subject: | Signal Processing\Detection and Classification |
| Keywords: | Quality monitoring, GMA Welding, Detection |
| URN: | urn:nbn:se:bth-00044 |












