A psychophysiological logging system for a digital game modification
| Document type: | Miscellaneous |
|---|---|
| Full text: | |
| Author(s): | Sophie Stellmach |
| Title: | A psychophysiological logging system for a digital game modification |
| Type of publication: | Student theses |
| Year: | 2007 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Interaction and System Design (Sektionen för teknik – adv. för interaktion och systemdesign) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | Sophie.Stellmach@bth.se |
| Language: | English |
| Abstract: | This internship thesis intends to facilitate cognitive experiments for gameplay experience studies. To achieve this a psychophysiological logging framework was developed, which automatically reports the occurrence of specific game events to a log file and to the parallel port. Via the parallel port the communication with psychophysiological systems is possible. Thus, psychophysiological data can be correlated with in-game data in real-time. In addition, this framework is able to log viewed game objects via eye tracker integration. This gives some information on how certain game elements affect the player’s attention. For the development of this system the Source SDK, the game engine of Half-Life 2, has been used. Consequently, custom-built Half-Life 2 levels had to be developed, which are suitable for cognitive experiments. In this context, tools for level editing will be introduced. This thesis shapes the basis for further research work in the area of psychophysiological software development and is intended to facilitate this for future scholars facing these issues. |
| Subject: | Computer Science\General Human Work Science\Human Computer Interaction Digital Game Development\General |
| Keywords: | Logging, game metrics, biometric, eye tracking, psychophysiology, gaze, event |
| Note: | Accepted and Published by Department for Simulation and Graphics, Faculty of Computer Science, Otto-von-Guericke University Magdeburg, Germany |












