Performance of Cognitive Radio Spectrum Access with Intra- and Inter-Handoff
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Yong Yao, Said Rutabayiro Ngoga, David Erman, Adrian Popescu |
| Title: | Performance of Cognitive Radio Spectrum Access with Intra- and Inter-Handoff |
| Conference name: | International Conference on Communications ICC |
| Year: | 2012 |
| Publisher: | IEEE |
| City: | Ottawa |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | yya@bth.se, srn@bth.se, der@bth.se, apo@bth.se |
| Language: | English |
| Abstract: | Opportunistic spectrum access (OSA) is a technology that allows unlicensed users to access spectrum holes and to provide so efficient use of radio resources. Most of the studies done on OSA focus on the situation when the unlicensed user performs the spectrum handoff only within a single cognitive radio network (so-called intra-handoff). In this paper, we consider the users (licensed or unlicensed) to be able to do inter-handoff among different cognitive radio cells as well. The cells provide priority to inter-handoff users. By considering multiple cells being in steady-state, the arrival rates of inter-handoff users are determined. We study the OSA performance of unlicensed users under both intra- and inter-handoff schemes, with respect to the blocking and forced-termination probabilities of unlicensed users as well as the unlicensed user service-completion and inter-handoff throughputs. Our Markov chain based numerical analysis is validated by simulation experiments. |
| Subject: | Computer Science\General Telecommunications\General |
| Keywords: | Cognitive radio, Opportunistic spectrum access, Cellular networks, Inter-handoff, Markov chain |












