Content dependency of the traffic control in the darwin streaming server
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Karel De Vogeleer, Adrian Popescu, Markus Fiedler, David Erman |
| Title: | Content dependency of the traffic control in the darwin streaming server |
| Conference name: | 8th EURO-NF Conference on Next Generation Internet (NGI) |
| Year: | 2012 |
| Pagination: | 65-70 |
| ISBN: | 978-1-4673-1632-3 |
| Publisher: | IEEE |
| City: | Karlskrona |
| URI/DOI: | 10.1109/NGI.2012.6252166 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | adrian.popescu@bth.se |
| Language: | English |
| Abstract: | The Darwin Streaming Server employs stream thinning and transmission rate adaptation for traffic and congestion control. We investigate the relation of video content with the stream thinning and transmission rate adaptation process under 3GPP-adaptation. We observe that stream thinning is not only initiated upon fluctuation of network properties, but sometimes also upon the content of the streamed video. Moreover, we show that in extreme situations the video transmission is halted based merely on content dependent properties reflected in the RTSP feedback. This may have adverse consequences for the user experience. We put forward alterations to the 3GPP-adaptation traffic control of the Darwin Streaming Server that controls the stream thinning process. The alterations aim to avoid video freezes as a result of video content dependent properties. The results show that the probability of an interrupt-free playback is lower for the alterations than for the default streaming server algorithms. |
| Subject: | Telecommunications\Modelling of Bursty Traffics |
| Keywords: | traffic control; streaming server |












