Adaptive transmission in MIMO AF relay networks with orthogonal space-time block codes over Nakagami-m fading
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Hoc Phan, Quang Trung Duong, Hans-Jürgen Zepernick, Lei Shu |
| Title: | Adaptive transmission in MIMO AF relay networks with orthogonal space-time block codes over Nakagami-m fading |
| Journal: | EURASIP Journal on Wireless Communications and Networking |
| Year: | 2012 |
| Issue: | 11 |
| ISSN: | 1687-1499 |
| Publisher: | Springer |
| URI/DOI: | 10.1186/1687-1499-2012-11 |
| ISI number: | 000304269500001 |
| Other identifiers: | Link to the paper: http://jwcn.eurasipjournals.com/content/2012/1/11/abstract |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | quang.trung.duong@bth.se |
| Language: | English |
| Abstract: | In this article, we apply different adaptive transmission techniques to dual-hop multiple-input multiple-output amplify-and-forward relay networks using orthogonal space-time block coding over independent Nakagami-m fading channels. The adaptive techniques investigated are optimal simultaneous power and rate (OSPR), optimal rate with constant power (ORCP), and truncated channel inversion with fixed rate (TCIFR). The expressions for the channel capacity of OSPR, ORCP, and TCIFR, and the outage probability of OSPR, and TCIFR are derived based on the characteristic function of the reciprocal of the instantaneous signal-to-noise ratio (SNR) at the destination. For sufficiently high SNR, the channel capacity of ORCP asymptotically converges to OSPR while OSPR and ORCP achieve higher channel capacity compared to TCIFR. Although TCIFR suffers from an increase in the outage probability relative to OSPR, it provides the lowest implementation complexity among the considered schemes. Along with analytical results, we further adopt Monte Carlo simulations to validate the theoretical analysis. |
| Subject: | Computer Science\Networks and Communications |
| Keywords: | adaptive transmission, amplify-and-forward, orthogonal space-time block coding |
| Note: | Open Access Journal |












