Focus on your players: Psychophysiological player experience logging as a powerful tool for gameplay analysis
| Document type: | Conference Presentations |
|---|---|
| Peer reviewed: | No |
| Full text: | |
| Author(s): | Lennart Nacke |
| Title: | Focus on your players: Psychophysiological player experience logging as a powerful tool for gameplay analysis |
| Conference name: | Quo Vadis - Die Entwicklerkonferenz |
| Year: | 2008 |
| Publisher: | Aruba Studios |
| City: | Berlin, Germany |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Interaction and System Design (Sektionen för teknik – adv. för interaktion och systemdesign) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | Lennart.Nacke@bth.se |
| Language: | English |
| Abstract: | With a recently gained emphasis on new input devices and interaction techniques, like gestural movement, eye tracking and biofeedback, designers of tomorrow will have to think far beyond what we call games in a classical sense today. Gameplay becomes a more immersive experience, a space of fun decoupled from the experience of using a computer. The benefit of using these new devices is that they also enable a more precise and empirical measurement of gameplay. Thus, from an academic side it becomes more interesting to research the effect a game has on players than to focus on the game as an entity itself. By empirically understanding how players experience games, we can then reflect and use this gained knowledge to enhance specific design aspects of games. |
| Subject: | Digital Game Development\General Psychology\General Human Work Science\Human Computer Interaction |
| Keywords: | game, player experience, interaction, game design, methodology |
| Note: | This is a presentation on player experience research methodology, slides can be found at http://www.slideshare.net/acagamic/quo-vadis-interaction-and-psychophysiology-talk-2008 |












