Classification of TCP Connection Termination Behaviors for Mobile Web
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Junaid Shaikh, Markus Fiedler, Patrik Arlos, Tahir Nawaz Minhas, Denis Collange |
| Title: | Classification of TCP Connection Termination Behaviors for Mobile Web |
| Conference name: | Smart Communication Protocols and Algorithms (SCPA) |
| Year: | 2011 |
| Pagination: | 1111 - 1115 |
| Publisher: | IEEE |
| City: | Houston |
| URI/DOI: | 10.1109/GLOCOMW.2011.6162351 |
| ISI number: | 000304097200208 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | junaid.junaid@bth.se, markus.fiedler@bth.se, patrik.arlos@bth.se, tahir.nawaz.minhas@bth.se, denis.colllage@orange.com |
| Language: | English |
| Abstract: | Many emerging smart applications and services employ Web technology, and users nowadays surf the Web from any device via any kind of access network. Typically, high page latencies trigger users to abort ongoing transfers, resulting in the abrupt terminations of the TCP connections. This paper presents a systematic study of the termination process of the TCP connections and identifies the reasons behind the observed sequences of termination flags. Monitoring and classification of the termination behavior of the TCP connections can provide indications about the user-perceived performance of Web transfers. From the results, it is observed that the TCP termination behavior is heavily-dependent on the client-side application. Therefore, a set of criteria is required to identify the abortions made by the user. |
| Subject: | Telecommunications\General Computer Science\Networks and Communications |
| Keywords: | TCP, Mobile, Web |












