Detection of Loran-C Skywave Interference Using Subspace Signal Processing Algorithms
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Abbas Mohammed |
| Title: | Detection of Loran-C Skywave Interference Using Subspace Signal Processing Algorithms |
| Conference name: | Sciences of Electronic, Techniques and Telecommunications |
| Year: | 2005 |
| City: | Susa |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | abbas.mohammed@bth.se |
| Language: | English |
| Subject: | Signal Processing\General Signal Processing\Detection and Classification |
| Keywords: | Loran-C, Subspace Algorithms, Propagation |












