Interactional features of a paper-based monitoring system
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Hans Tap |
| Title: | Interactional features of a paper-based monitoring system |
| Journal: | Personal and Ubiquitous Computing |
| Year: | 2004 |
| Volume: | 8 |
| Issue: | 8 |
| Pagination: | 241-246 |
| ISSN: | 1617-4909 |
| Publisher: | Springer-Verlag |
| City: | London |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Health, Science and Mathematics (Institutionen för hälso- och naturvetenskap) Dept. of Health, Science and Mathematics S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ihn/ |
| Authors e-mail: | hans.tap@bth.se |
| Language: | English |
| Subject: | Human Work Science\Human Computer Interaction Human Work Science\Computer Supported Cooperative Work Human Work Science\Work Practice |












