2D apodization in UWB SAR using linear filtering
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Thomas Sjögren, Viet Thuy Vu, Mats Pettersson |
| Title: | 2D apodization in UWB SAR using linear filtering |
| Conference name: | International Geoscience and Remote Sensing Symposium (IGARSS) |
| Year: | 2011 |
| Pagination: | 1689-1692 |
| ISBN: | 978-145771005-6 |
| Publisher: | IEEE |
| City: | Vancouver |
| URI/DOI: | 10.1109/IGARSS.2011.6049559 |
| ISI number: | 000297496301184 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Language: | English |
| Abstract: | In this paper, an investigation is made on how sidelobes can be suppressed in ultrawideband-ultrawidebeam (UWB) Synthetic Aperture Radar (SAR) using apodization. Due to the special properties of UWB SAR such as very wide integration angle and very large relative bandwidth, the support for the spectrum of a SAR image differs distinctively from a rectangle, which is the normal approximation in narrowband-narrowbeam (NB) SAR. The proposal in the paper is to apply non-separable windows to the spectrum, in order to suppress sidelobes. Non-separable windows are shown to give less broadening of mainlobe while maintaining the same suppression of sidelobes in comparison to separable windows. In the comparison, parameters for three different SAR systems are used. |
| Subject: | Signal Processing\Radar and Sonar |
| Keywords: | Apodization, Signal Processing, Synthetic Aperture Radar, UWB SAR, Windowing |












