Modeling and Analysis of Multi-Access Mechanisms in SUPERLAN
| Document type: | Bookchapters |
|---|---|
| Full text: | |
| Author(s): | Adrian Popescu, Rassul Ayani |
| Title: | Modeling and Analysis of Multi-Access Mechanisms in SUPERLAN |
| Book: | Network Systems Design |
| Year: | 1999 |
| Pagination: | 47-68 |
| Editor: | Erol Gelenbe, Kallol K. Bagchi, George W. Zobrist |
| ISBN: | 90-5699-635-5 |
| Publisher: | Gordon and Breach Science Publishers |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | apo@bth.se |
| Language: | English |
| Abstract: | Today, new multi-Gbps LANs are designed to support a wide range of applications generating isochronous and nonisochronous traffic at arbitrary bit rates. The growing demand for high bandwidth networking, under increasing performance constraints, has posed fundamental challenges to LAN design and implementation. Three fundamental bottlenecks exist in a multi-Gbps LAN environment that must be handled in order to achieve optimal performance. These are: opto-electronic bottleneck, service bottleneck, and processing bottleneck. A novel architectural solution is proposed to open up these bottlenecks. Total network throughput of about 20 Gbps is achievable. Performance modeling, analysis and evaluation is reported for a class of Medium Access Protocols (MAC) for isochronous traffic. The performance results show good and very good performance for this solution. |
| Subject: | Computer Science\Networks and Communications Telecommunications\Modelling of Bursty Traffics |
| Keywords: | LAN, WDM, MAC, bottlenecks |












