Cross-ambiguity function of weighted pulse trains with Oppermann sequences
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Momin Jamil, Hans-Jürgen Zepernick, Mats Pettersson |
| Title: | Cross-ambiguity function of weighted pulse trains with Oppermann sequences |
| Conference name: | 6th International Symposium on Wireless Communication Systems, ISWCS'09 |
| Year: | 2009 |
| Pagination: | 239-243 |
| ISBN: | 978-142443584-5 |
| Publisher: | IEEE |
| City: | Siena, Tuscany |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Language: | English |
| Abstract: | The design of integrated radar and communication systems may be based on sets of polyphase sequences such as Oppermann sequences. In this paper, we derive an analytical expression for the cross-ambiguity function of weighted pulse trains with Oppermann sequences. Further, the auto-ambiguity function is deduced from this as a special case. Numerical examples are provided to illustrate the relationship between sequence parameters and performance characteristics. |
| Subject: | Signal Processing\Radar and Sonar |
| Keywords: | Ambiguity function, Analytical expressions, Cross-ambiguity function, Numerical example, Performance characteristics, Polyphase sequences, Pulse train |












