Interactional features of a paper-based monitoring system
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Hans Tap |
| Title: | Interactional features of a paper-based monitoring system |
| Conference name: | 2nd International Conference on Appliance Design 2004 |
| Year: | 2004 |
| Pagination: | 92-97 |
| Publisher: | HP Laboratories |
| City: | Bristol |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Interaction and System Design (Sektionen för teknik – adv. för interaktion och systemdesign) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | hans.tap@bth.se |
| Language: | English |
| Subject: | Human Work Science\Human Computer Interaction Human Work Science\Computer Supported Cooperative Work Human Work Science\Work Practice |












