Approximate Reasoning in Cancer Surgery
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Elisabeth Rakus-Andersson |
| Title: | Approximate Reasoning in Cancer Surgery |
| Conference name: | International Conference on Fuzzy Computation Theory and Applications, FCTA 2011 |
| Year: | 2011 |
| Pagination: | 466-469 |
| ISBN: | 978-989-8425-83-6 |
| Publisher: | SciTePress - Science and Technology Publications |
| City: | Paris |
| URI/DOI: | DOI: 10.5220/0003642204660469 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mathematics & Natural Sciences (Sektionen för ingenjörsvetenskap - Avd.för matematik och naturvetenskap) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | Elisabeth.Andersson@bth.se |
| Language: | English |
| Abstract: | The compositional rule of inference, grounded on the modus ponens law, is one of the most effective fuzzy systems. We modify the classical version of the Zadeh rule to propose an original model, which concerns determining an operation chance for gastric cancer patients. The operation prognosis will be dependent on values of biological markers indicating the progress of the disease. |
| Subject: | Mathematics\General Medical Sciences |
| Keywords: | Approximate reasoning, Deterministic operation chance, Parametric membership functions |












