Analysis of Depolarizing Effects and Impact on the Performance of a Multiple Satellite System Employing Polarization Diversity
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Tommy Hult, Abbas Mohammed, Emanuela Falletti, Fabrizio Sellone |
| Title: | Analysis of Depolarizing Effects and Impact on the Performance of a Multiple Satellite System Employing Polarization Diversity |
| Conference name: | URSI - The International Union of Radio Science / North American Radio Science Meeting |
| Year: | 2007 |
| City: | Ottawa |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | tommy.hult@bth.se |
| Language: | English |
| Subject: | Telecommunications\General Signal Processing\General |












