The Network Utility Function: A practicable concept for assessing network impact on distributed services
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Markus Fiedler, Stefan Chevul, Olaf Radtke, Kurt Tutschku, Andreas Binzenhöfer |
| Title: | The Network Utility Function: A practicable concept for assessing network impact on distributed services |
| Translated title: | Network Utility Funktionen, en praktikabel koncept för värderingen av nätverkets påverkan på distribuerade tjänster |
| Conference name: | 19th International Teletraffic Congress (ITC19) |
| Year: | 2005 |
| Pagination: | 1465-1474 |
| ISBN: | 7-5635-1141-5 |
| Publisher: | Publishing House, BUPT |
| City: | Beijing, China |
| ISI number: | 000232398501040 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. Mathematics and Science (Sektionen för teknik – avd. för matematik och naturvetenskap) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | markus.fiedler@bth.se |
| Language: | English |
| Abstract: | Based on the need for distributed end-to-end quality management for next generation Internet services, this paper presents a ready-to-deploy quality assessment concept for the impact of the network on the service performance. The proposed Network Utility Function (NUF) combines the observed network utility at the inlet and the outlet. Thus, it captures the damping effect of the network onto user-perceived quality from an end-to-end perspective. As opposed to incomprehensible QoS parameters such as delay and loss, the NUF is highly intuitive due to its mapping to a simple value between 0 and 1. We demonstrate the capabilities of the proposed concept for a special NUF, the Throughput Utility Function (TUF) by realistic simulation. |
| Summary in Swedish: | Ett nytt sätt att uttrycka nätverkets inflytande på tjänstekvaliten (skala från 0 till 100). Undersökt scenario: trace-driven OPNET simulering av videokonferenser och TCP strömmar via flaskhalsar (t ex ADSL länkar). |
| Subject: | Telecommunications\General Telecommunications\Modelling of Bursty Traffics Telecommunications\Fluid Flow Models |
| Keywords: | User-perceived Quality of Service (QoS), End-to-end QoS, performance monitoring, Utility Function, throughput, trace-driven simulation, OPNET |
| Note: | Project homepage: www3.informatik.uni-wuerzburg.de/staff/automon |












