Fuzzy Numbers as Utilities of Decision Making in Treatment of Radiation Cystitis
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Elisabeth Rakus-Andersson, Janusz Frey |
| Title: | Fuzzy Numbers as Utilities of Decision Making in Treatment of Radiation Cystitis |
| Conference name: | 14th International Conference in Information Processing and Management of Uncertainty in Knowledge-based Systems - IPMU 2012 |
| Year: | 2012 |
| Pagination: | 140-149 |
| ISBN: | 978-3-642-31708-8 |
| Publisher: | Springer verlag |
| City: | Catania, Sicily |
| URI/DOI: | 10.1007/978-3-642-31709-5 |
| Other identifiers: | 978-3-642-31709-5 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mathematics & Natural Sciences (Sektionen för ingenjörsvetenskap - Avd.för matematik och naturvetenskap) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | Elisabeth.Andersson@bth.se, Janusz.Frey@ltblekinge |
| Language: | English |
| Abstract: | Theoretical fuzzy decision-making models mostly developed by Zadeh, Bellman, Jain, Herrera and Yager can be adopted as useful tools to estimation of the total effectiveness-utility of a treatment when appreciating its distinct influences on a collection of symptoms characteristic of a considered diagnosis. We prove, as a novelty of the classical fuzzy decision making model, the insertion of fuzzy numbers in the α-cut form to a utility matrix. In the current paper we wish to apply the modified fuzzy decision making to extract the most efficacious treatment in radiation cystitis. |
| Subject: | Mathematics\General Medical Sciences |
| Keywords: | Treatment decision making, Fuzzy number in α-cut form, Radiation cystitis |












