Measuring players' experience of games and real-time simulations
| Document type: | Conference Presentations |
|---|---|
| Peer reviewed: | No |
| Full text: | |
| Author(s): | Lennart Nacke |
| Title: | Measuring players' experience of games and real-time simulations |
| Translated title: | Att mäta spelarnas erfarenhet av spel och real-time simulationer |
| Conference name: | iTEC08 - Your Technology Hotspot |
| Year: | 2008 |
| Publisher: | Hessen-IT (Hessisches Ministerium für Wirtschaft, Verkehr und Landesentwicklung) |
| City: | Darmstadt, Germany |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Interaction and System Design (Sektionen för teknik – adv. för interaktion och systemdesign) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | Lennart.Nacke@bth.se |
| Language: | English |
| Abstract: | This talk introduces play experience measurement methods developed in the EU-funded FUGA project. It has a special focus on using these methods for serious games and real-time simulation projects, since the measurement of fun is especially important for engaging learning environments. We conclude with biofeedback methods and how this natural interface can provide new possibilities for game design. |
| Subject: | Digital Game Development\General Human Work Science\Human Computer Interaction Computer Science\Effects on Society |
| Keywords: | playability, game experience, user experience, techniques, methodology, experimentation, usability |
| Note: | Nacke, L. (2008). "Measuring players' experience of games and real-time simulations", invited research presentation at the iTEC08, Darmstadt, Germany, in the session "Serious Games" on track "Hot Topic: Games". November 6, 2008. Also published at the conference website: http://www.itec08.de/mm/S01_Nacke_Lennart.pdf |












