A comparison between Fast Factorized Backprojection and frequency-domain algorithms in UWB low frequency SAR
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Viet Thuy Vu, Thomas Sjögren, Mats Pettersson |
| Title: | A comparison between Fast Factorized Backprojection and frequency-domain algorithms in UWB low frequency SAR |
| Conference name: | International Geoscience and Remote Sensing Symposium |
| Year: | 2008 |
| Publisher: | IEEE |
| City: | Boston |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | viet.thuy.vu@bth.se |
| Language: | English |
| Abstract: | Two frequency-domain algorithms Chirp Scaling (CS) with the advantage of simplification and Range Migration (RM) with the advantage of accuracy are candidates for a comparative study to the time-domain algorithm Fast Factorized Backprojection (FFBP) with reference to a UWB system are presented in this paper. The comparison is based on UWB SAR image quality measurements such as spatial resolution, Integrated Sidelobe Ratio (ISLR), Peak Sidelobe Ratio (PSLR) and processing time connected to computational cost. The simulated SAR data, which is used in this study, is based on the parameters of the airborne UWB low frequency CARABAS-II system. |
| Subject: | Signal Processing\General Signal Processing\Radar and Sonar |
| Keywords: | Comparison, FFBP, RM, CS, UWB, SAR |












