Do you mean here? Points of departure for design
| Document type: | Licentiates |
|---|---|
| Full text: | |
| Author(s): | Hans Tap |
| Title: | Do you mean here? Points of departure for design |
| Series: | Blekinge Institute of Technology Licentiate Series |
| Year: | 2001 |
| Issue: | 2 |
| Pagination: | 83 |
| ISBN: | 91-7295-001-3 |
| ISSN: | 1650-2140 |
| Publisher: | Blekinge Institute of Technology |
| City: | Karlskrona |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Human Work Science and Media Technology (Institutionen för arbetsvetenskap och medieteknik) Dept. of Human Work Science and Media Techn., S-372 25 Ronneby +46 455 38 50 00 http://www.iar.bth.se/ |
| Authors e-mail: | hans.tap@bth.se |
| Language: | English |
| Abstract: | It has been recognised that there is a need to get a better understanding of the user of technology in work as information technology progressively saturates users' everyday working environments. One motivating force has been a perceived need to link the design of new technology with the work actually being done. One way to do this has been to turn to ethnography as an analytic approach when studying work, and then try to relate the results to design in different ways. The main question in this thesis is precisely how technology is being used in everyday work activity. The individual papers include discussions about what the resulting analyses can do for design. The contributions from the analyses do nog guide design in any 'linear' way but can be brought to the 'design table' and serve as points of departures for design considerations. |
| Subject: | Human Work Science\Work Practice Human Work Science\Computer Supported Cooperative Work Human Work Science\Human Computer Interaction |
| Keywords: | work practice, design of IT, dialysis |
| URN: | urn:nbn:se:bth-00209 |












