Agent-Based Dantzig-Wolfe Decomposition
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Johan Holmgren, Jan A.Persson, Paul Davidsson |
| Title: | Agent-Based Dantzig-Wolfe Decomposition |
| Conference name: | 3rd KES International Symposium on Agent and Multi-Agent Systems Uppsala Univ, Uppsala, SWEDEN, JUN 03-05, 2009 |
| Year: | 2009 |
| Pagination: | 754-763 |
| ISBN: | 978-3-642-01664-6 |
| Publisher: | Springer |
| City: | Uppsala |
| ISI number: | 000267705600076 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Language: | English |
| Abstract: | We present an agent-based approach to Dantzig-Wolfe column generation (a decomposition approach), which is applied to an integrated production, inventory, and distribution routing optimization problem. The decomposition model has been implemented in the Java programming language, using the Java Agent DEvelopment Framework (JADE) and the ILOG CPLEX mixed integer linear optimization problem solver. The model has been validated oil a set of realistic scenarios and based on the results, we estimate the potential performance improvement which can be obtained by using a completely distributed implementation. We analyze the overhead, in terms of communication costs, that is imposed by an agent-based approach. |
| Subject: | Software Engineering\General |
| Keywords: | OPTIMIZATION, PROGRAMS |
| Note: | Source: AGENT AND MULTI-AGENT SYSTEMS: TECHNOLOGIES AND APPLICATIONS, PROCEEDINGS Book Series: Lecture Notes in Artificial Intelligence Volume: 5559 Pages: 754-763 Published: 2009 |












