On Apodization Techniques for Ultra-wideband SAR Imaging
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Viet Thuy Vu, Thomas Sjögren, Mats Pettersson |
| Title: | On Apodization Techniques for Ultra-wideband SAR Imaging |
| Conference name: | EuRAD |
| Year: | 2009 |
| Pagination: | 529-532 |
| ISBN: | 9781424447473 |
| Publisher: | IEEE |
| City: | Roma |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | viet.thuy.vu@bth.se |
| Language: | English |
| Abstract: | Ultra-wideband (UWB) SAR imaging suffers from a number of inherent problems in which the apodization has not been investigated appropriately. This paper presents a discussion on apodization techniques and possibilities to apply these techniques in UWB SAR imaging. |
| Subject: | Signal Processing\Radar and Sonar Signal Processing\Filter Design Signal Processing\General |












