Frequency sweep rate and amplitude influence on nonlinear acoustic measurements
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Kristian Haller, Claes Hedberg |
| Title: | Frequency sweep rate and amplitude influence on nonlinear acoustic measurements |
| Translated title: | Frekvenssvephastighet och amplitud-påverkan på olinjära akusiska mätningar |
| Conference name: | 9th Wespac |
| Year: | 2006 |
| City: | Seoul |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mechanical Engineering (*** Error ***) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | kristian.haller@bth.se |
| Language: | English |
| Abstract: | When subjecting a solid material to acoustic excitation with varying amplitude and sweep rate, the frequency shift response is not always behaving linear with amplitude. This phenomenon is connected to intricate nonlinear mechanics appearing in naturally imperfect materials and in damaged non-atomic solids. It is being investigated for different excitation amplitudes and for varying frequency sweep rates. This onset distribution can be mapped as an activation density. |
| Subject: | Mechanical Engineering\Structural Mechanics |
| Keywords: | Nonlinear elasticity, sweep rate dependency, nonlinear acoustic evaluation |












