Agent-Based Dantzig-Wolfe Decomposition
| Document type: | Bookchapters |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Johan Holmgren, Jan A. Persson, Paul Davidsson |
| Title: | Agent-Based Dantzig-Wolfe Decomposition |
| Translated title: | Agentbaserad Dantzig-Wolfe-decomposition |
| Book: | Agent and Multi-Agent Systems: Technologies and Applications Third KES International Symposium, KES-AMSTA 2009, Uppsala, Sweden, June 3-5, 2009, Proceedings |
| Year: | 2009 |
| Volume: | LNAI 5559 |
| Pagination: | 754-763 |
| Editor: | A. Håkansson et al. |
| ISBN: | 978-3-642-01664-6 |
| Publisher: | Springer-Verlag |
| City: | Berlin Heidelberg |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | johan.holmgren@bth.se, jan.persson@bth.se, paul.davidsson@bth.se |
| Language: | English |
| Abstract: | We present an agent-based approach to Dantzig-Wolfe column generation (a decomposition approach), which is applied to an integrated production, inventory, and distribution routing optimization problem. The decomposition model has been implemented in the Java programming language, using the Java Agent DEvelopment Framework (JADE) and the ILOG CPLEX mixed integer linear optimization problem solver. The model has been validated on a set of realistic scenarios and based on the results, we estimate the potential performance improvement which can be obtained by using a completely distributed implementation. We analyze the overhead, in terms of communication costs, that is imposed by an agent-based approach. |
| Subject: | Software Engineering\General |












