A Doublet-Shift Transmitted Reference Scheme for Ultra-Wideband Communication Systems
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Muhammad Gufran Khan, Jörgen Nordberg, Ingvar Claesson |
| Title: | A Doublet-Shift Transmitted Reference Scheme for Ultra-Wideband Communication Systems |
| Conference name: | IEEE ICUWB'07, Singapore |
| Year: | 2007 |
| City: | Singapore |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | Muhammad.Gufran.Khan@bth.se, Jorgen.Nordberg@bth, se, Ingvar.Claesson@bth.se |
| Language: | English |
| Abstract: | The transmitted reference (TR) scheme has gained attention for ultra-wideband (UWB) communications as it bypasses the complex task of channel estimation and provides a simple receiver structure. However, the low-complexity detection in this scheme is achieved at the expense of a loss in performance. To this end, this paper proposes a doublet-shift TR (DsTR) signaling and detection scheme to improve the performance of conventional TR impulse radio UWB system. The performance of the proposed scheme is compared with conventional TR signaling scheme in terms of uncoded bit error rate (BER). The simulation results validate that the doublet-shift TR scheme achieves about 1.5-2 dB better performance than the conventional TR scheme. The DsTR scheme does not require extra energy and still has the low-complexity. |
| Subject: | Signal Processing\Detection and Classification Signal Processing\General Telecommunications\General |
| Keywords: | UWB, Transmitted reference (TR), receiver |












