Observations on the Evolution of an Industrial OO Framework
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Michael Mattsson, Jan Bosch |
| Title: | Observations on the Evolution of an Industrial OO Framework |
| Series: | Research Report |
| Year: | 1999 |
| Issue: | 7 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 780 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | {Michael.Mattsson | Jan.Bosch}@ipd.hk-r.se |
| Language: | English |
| Abstract: | Recently an approach for identifying potential modules for restructuring in large software systems using product release history was presented[4]. In this study we have adapted the original approach to better suit object-oriented frameworks and applied it to an industrial black-box framework product in the telecommunication domain. Our study shows that using historical information as a way of identifying structural shortcomings in an object-oriented system is viable and useful. The study thereby strengthens the suggested approach in [4] and demonstrates that the approach is adaptable and useful for object-oriented systems. The usefulness of the original approach has been validated through this study too. |
| Subject: | Software Engineering\General |
| Keywords: | Object-oriented frameworks, Software evolution, Object-oriented framework evolution, Experience report |
| URN: | urn:nbn:se:bth-00124 |












