Modelling Flexible Bellows by Standard Beam Finite Elements
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Göran Broman, Madeleine Hermann, Anders Jönsson |
| Title: | Modelling Flexible Bellows by Standard Beam Finite Elements |
| Series: | Research Report |
| Year: | 1999 |
| Issue: | 12 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Dept. of Mechanical Engineering (Institutionen för maskinteknik) Dept. of Mechanical Engineering S-371 79 Karlskrona +46 455 780 00 http://www.ima.bth.se/ |
| Authors e-mail: | goran.broman@ima.hk-r.se |
| Language: | English |
| Abstract: | A procedure for modelling flexible metal bellows by the standard beam finite elements in I-DEAS Master Series 6 is presented. In spite of the geometry of the bellows being far from a beam, it is shown that the bellows dynamic behaviour can be modelled by beam elements with the suggested procedure. The model size is reduced by a factor of 100-1000 compared to a shell elements model. This is especially advantageous when the bellows is only a part of for example an exhaust system to be optimised with respect to overall design parameters. In comparison to existing "semi-analytical" methods the standard beam finite elements have the advantages that axial, bending and torsion degrees of freedom are included simultaneously and that the interaction between the bellows and the rest of the system, also modelled by beam or shell finite elements, is easily facilitated. The procedure is verified by experimental results from other investigators. |
| Subject: | Mechanical Engineering\Structural Dynamics Mechanical Engineering\Structural Mechanics |
| Keywords: | Flexible Bellows, Beam Finite Elements, Dynamic Behaviour, Axial, Bending, Torsion, Exhaust Systems, Experimental Verification. |
| URN: | urn:nbn:se:bth-00130 |












